Difference between revisions of "Cockpit Gauge Explanations"
From Grand Prix Legends Wiki
Bernd Nowak (Talk | contribs) |
|||
Line 12: | Line 12: | ||
[[File:BRM_65_Gauges.jpg]] | [[File:BRM_65_Gauges.jpg]] | ||
+ | |||
+ | ==67 BRM Cockpit Gauges== | ||
+ | |||
+ | [[File:BRM_67_Gauges.jpg]] | ||
+ | |||
+ | ==65 Brabham BT7 Cockpit Gauges== | ||
+ | |||
+ | [[File:BT7_65_Gauges.jpg]] | ||
+ | |||
+ | ==65 Brabham BT11 Cockpit Gauges== | ||
+ | |||
+ | [[File:BT11_65 Gauges.jpg]] | ||
+ | |||
+ | ==65 Cooper Cockpit Gauges== | ||
+ | |||
+ | [[File:Coop_65_Gauges.jpg]] | ||
+ | |||
+ | ==67 Cooper Cockpit Gauges== | ||
+ | |||
+ | [[File:Cooper_67_Gauges.jpg]] | ||
+ | |||
+ | ==67 Eagle Cockpit Gauges== | ||
+ | |||
+ | [[File:Eagle_67_Gauges.jpg]] | ||
+ | |||
+ | ==65 Ferrari Cockpit Gauges== | ||
+ | |||
+ | [[File:Fer_65_Gauges.jpg]] | ||
+ | |||
+ | ==67 Ferrari Cockpit Gauges== | ||
+ | |||
+ | [[File:Ferrari_67_Gauges.jpg]] | ||
+ | |||
+ | ==67 Honda RA273 Cockpit Gauges== | ||
+ | |||
+ | [[File:Honda RA273_67.jpg]] | ||
+ | |||
+ | ==65 Honda Cockpit Gauges== | ||
+ | |||
+ | [[File:Honda_65_Gauges.jpg]] | ||
+ | |||
+ | ==67 Honda RA300 Cockpit Gauges== | ||
+ | |||
+ | [[File:Honda_RA300_67.jpg]] | ||
+ | |||
+ | ==65 Lotus Cockpit Gauges== | ||
+ | |||
+ | [[File:Lot_65_Gauges.jpg]] | ||
+ | |||
+ | ==67 Lotus Cockpit Gauges== | ||
+ | |||
+ | [[File:Lotus_67_Gauges.jpg]] |
Revision as of 09:35, 27 June 2009
The page originated as a thread from RSC here by Bob Simpson.
I blew up screenshots of my dashes, labeled all the gauges and indicated the important fuel levels (Full - 1 gallon left - Sputtering - Empty) and pasted them into a word document. I printed them and mounted them onto cardboard so that I can lean the one that I'm driving just under the monitor for reference in long races. They're maximum 10 inches wide and 5 1/2 inches high, but you can adjust the sizes.
Contents
- 1 67 Brabham Cockpit Gauges
- 2 65 BRM Cockpit Gauges
- 3 67 BRM Cockpit Gauges
- 4 65 Brabham BT7 Cockpit Gauges
- 5 65 Brabham BT11 Cockpit Gauges
- 6 65 Cooper Cockpit Gauges
- 7 67 Cooper Cockpit Gauges
- 8 67 Eagle Cockpit Gauges
- 9 65 Ferrari Cockpit Gauges
- 10 67 Ferrari Cockpit Gauges
- 11 67 Honda RA273 Cockpit Gauges
- 12 65 Honda Cockpit Gauges
- 13 67 Honda RA300 Cockpit Gauges
- 14 65 Lotus Cockpit Gauges
- 15 67 Lotus Cockpit Gauges
67 Brabham Cockpit Gauges