Difference between revisions of "Hungarian GPL Masters"
m |
(→Past) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Past == | |
− | Hungarian Grand Prix Legends Masters league started back in January of 2001. As there were only a few Hungarian drivers the organizers invited ace drivers from abroad to join the league. The first two seasons were won by Wéber Gábor (Gabor Weber) who later became race driver in real life too (Seat Leon Euro Cup | + | Hungarian Grand Prix Legends Masters league started back in January of 2001. As there were only a few Hungarian drivers the organizers invited ace drivers from abroad to join the league. The first two seasons were won by Wéber Gábor (Gabor Weber) who later became race driver in real life too (Seat Leon Euro Cup). The same can be said about our another double champion, Michelisz Norbert (Norbert Michelisz) who also proves his skills in real life (WTCC). |
− | + | === List of champions === | |
<table border="0" cellpadding="5" cellspacing="1" style="background-color:gray;"> | <table border="0" cellpadding="5" cellspacing="1" style="background-color:gray;"> | ||
<tr style="background-color:white;"> | <tr style="background-color:white;"> | ||
<td>Season ID</td> | <td>Season ID</td> | ||
<td>Season Title</td> | <td>Season Title</td> | ||
+ | <td>Mod(s)</td> | ||
<td>Driver</td> | <td>Driver</td> | ||
</tr> | </tr> | ||
Line 12: | Line 13: | ||
<td>HGPLM1</td> | <td>HGPLM1</td> | ||
<td>"2001 kupa / Cup 2001"</td> | <td>"2001 kupa / Cup 2001"</td> | ||
+ | <td>1967</td> | ||
<td>Wéber Gábor</td> | <td>Wéber Gábor</td> | ||
</tr> | </tr> | ||
Line 17: | Line 19: | ||
<td>HGPLM2</td> | <td>HGPLM2</td> | ||
<td>"2001 kupa / Cup 2001"</td> | <td>"2001 kupa / Cup 2001"</td> | ||
+ | <td>1967</td> | ||
<td>Wéber Gábor</td> | <td>Wéber Gábor</td> | ||
</tr> | </tr> | ||
Line 22: | Line 25: | ||
<td>HGPLM3A</td> | <td>HGPLM3A</td> | ||
<td>"2002 A Liga / 2002 League A"</td> | <td>"2002 A Liga / 2002 League A"</td> | ||
+ | <td>1967</td> | ||
<td>Chris Darkes (international), Gagyi Zoltán (national)</td> | <td>Chris Darkes (international), Gagyi Zoltán (national)</td> | ||
</tr> | </tr> | ||
Line 27: | Line 31: | ||
<td>HGPLM3B</td> | <td>HGPLM3B</td> | ||
<td>"2002 B Liga / 2002 League B"</td> | <td>"2002 B Liga / 2002 League B"</td> | ||
+ | <td>1967</td> | ||
<td>Hum Péter</td> | <td>Hum Péter</td> | ||
</tr> | </tr> | ||
Line 32: | Line 37: | ||
<td>HGPLM4A</td> | <td>HGPLM4A</td> | ||
<td>"2003 A Liga / 2003 League A"</td> | <td>"2003 A Liga / 2003 League A"</td> | ||
+ | <td>1967</td> | ||
<td>Chris Darkes (international), Gagyi Zoltán (national)</td> | <td>Chris Darkes (international), Gagyi Zoltán (national)</td> | ||
</tr> | </tr> | ||
Line 37: | Line 43: | ||
<td>HGPLM4B</td> | <td>HGPLM4B</td> | ||
<td>"2003 B Liga / 2003 League B"</td> | <td>"2003 B Liga / 2003 League B"</td> | ||
+ | <td>1967</td> | ||
<td>Zizics János</td> | <td>Zizics János</td> | ||
</tr> | </tr> | ||
Line 42: | Line 49: | ||
<td>HGPLM5</td> | <td>HGPLM5</td> | ||
<td>"Training Cup"</td> | <td>"Training Cup"</td> | ||
+ | <td>1967</td> | ||
<td>Ulrich Tamás</td> | <td>Ulrich Tamás</td> | ||
</tr> | </tr> | ||
Line 47: | Line 55: | ||
<td>HGPLM6</td> | <td>HGPLM6</td> | ||
<td>"Challenge Cup"</td> | <td>"Challenge Cup"</td> | ||
+ | <td>1967</td> | ||
<td>Piski Tamás</td> | <td>Piski Tamás</td> | ||
</tr> | </tr> | ||
Line 52: | Line 61: | ||
<td>HGPLM7</td> | <td>HGPLM7</td> | ||
<td>"Summer Cup"</td> | <td>"Summer Cup"</td> | ||
+ | <td>1967</td> | ||
<td>Michelisz Norbert</td> | <td>Michelisz Norbert</td> | ||
</tr> | </tr> | ||
Line 57: | Line 67: | ||
<td>HGPLM8</td> | <td>HGPLM8</td> | ||
<td>"2004 Bajnokság / Season 2004"</td> | <td>"2004 Bajnokság / Season 2004"</td> | ||
+ | <td>1967</td> | ||
<td>Michelisz Norbert</td> | <td>Michelisz Norbert</td> | ||
</tr> | </tr> | ||
Line 62: | Line 73: | ||
<td>HGPLM9</td> | <td>HGPLM9</td> | ||
<td>"2005 Summer Cup"</td> | <td>"2005 Summer Cup"</td> | ||
+ | <td>1967/1965</td> | ||
<td>Ulrich Tamás</td> | <td>Ulrich Tamás</td> | ||
</tr> | </tr> | ||
Line 67: | Line 79: | ||
<td>HGPLM10</td> | <td>HGPLM10</td> | ||
<td>"X Cup"</td> | <td>"X Cup"</td> | ||
+ | <td>1967</td> | ||
<td>Rajnóki Tibor</td> | <td>Rajnóki Tibor</td> | ||
</tr> | </tr> | ||
Line 72: | Line 85: | ||
<td>HGPLM11</td> | <td>HGPLM11</td> | ||
<td>"Papyrus Cup"</td> | <td>"Papyrus Cup"</td> | ||
+ | <td>1967</td> | ||
<td>Kis Richard</td> | <td>Kis Richard</td> | ||
</tr> | </tr> | ||
Line 77: | Line 91: | ||
<td>HGPLM12</td> | <td>HGPLM12</td> | ||
<td>"Addon Cup"</td> | <td>"Addon Cup"</td> | ||
+ | <td>1967</td> | ||
<td>Juhász Tamás</td> | <td>Juhász Tamás</td> | ||
</tr> | </tr> | ||
Line 82: | Line 97: | ||
<td>HGPLM13</td> | <td>HGPLM13</td> | ||
<td>"13. kupa / 13th Cup"</td> | <td>"13. kupa / 13th Cup"</td> | ||
+ | <td>1967</td> | ||
<td>Balog Szabolcs</td> | <td>Balog Szabolcs</td> | ||
</tr> | </tr> | ||
Line 87: | Line 103: | ||
<td>HGPLM14</td> | <td>HGPLM14</td> | ||
<td>"Kiss Zoltán Emlékkupa / Kiss Zoltán Memorial Cup"</td> | <td>"Kiss Zoltán Emlékkupa / Kiss Zoltán Memorial Cup"</td> | ||
+ | <td>1967</td> | ||
<td>Kis Richard</td> | <td>Kis Richard</td> | ||
</tr> | </tr> | ||
Line 92: | Line 109: | ||
<td>HGPLM15</td> | <td>HGPLM15</td> | ||
<td>"15. kupa / 15th Cup"</td> | <td>"15. kupa / 15th Cup"</td> | ||
+ | <td>1967</td> | ||
<td>Szegletes Gábor</td> | <td>Szegletes Gábor</td> | ||
</tr> | </tr> | ||
Line 97: | Line 115: | ||
<td>HGPLM16</td> | <td>HGPLM16</td> | ||
<td>"16. kupa / 16th Cup"</td> | <td>"16. kupa / 16th Cup"</td> | ||
+ | <td>1967</td> | ||
<td>Szegletes Gábor</td> | <td>Szegletes Gábor</td> | ||
</tr> | </tr> | ||
Line 102: | Line 121: | ||
<td>HGPLM17</td> | <td>HGPLM17</td> | ||
<td>"17. kupa / 17th Cup"</td> | <td>"17. kupa / 17th Cup"</td> | ||
+ | <td>1967</td> | ||
<td>Szegletes Gábor</td> | <td>Szegletes Gábor</td> | ||
</tr> | </tr> | ||
Line 107: | Line 127: | ||
<td>HGPLM18</td> | <td>HGPLM18</td> | ||
<td>"Premier Cup 1966"</td> | <td>"Premier Cup 1966"</td> | ||
+ | <td>1966</td> | ||
<td>Soós Gyula</td> | <td>Soós Gyula</td> | ||
</tr> | </tr> | ||
Line 112: | Line 133: | ||
<td>HGPLM19</td> | <td>HGPLM19</td> | ||
<td>"19. kupa / 19th Cup"</td> | <td>"19. kupa / 19th Cup"</td> | ||
+ | <td>1967</td> | ||
<td>Szegletes Gábor</td> | <td>Szegletes Gábor</td> | ||
+ | </tr> | ||
+ | <tr style="background-color:white;"> | ||
+ | <td>HGPLM20</td> | ||
+ | <td>"Denny Hulme kupa / Denny Hulme Cup"</td> | ||
+ | <td>1967</td> | ||
+ | <td>Szegletes Gábor</td> | ||
+ | </tr> | ||
+ | <tr style="background-color:white;"> | ||
+ | <td>HGPLM21</td> | ||
+ | <td>"Black Jack kupa / Black Jack Cup"</td> | ||
+ | <td>1965</td> | ||
+ | <td>Soós Gyula</td> | ||
+ | </tr> | ||
+ | <tr style="background-color:white;"> | ||
+ | <td>HGPLM22</td> | ||
+ | <td>"Jim Clark kupa / Jim Clark Cup"</td> | ||
+ | <td>1967</td> | ||
+ | <td>Krajsek Milán</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br/> | <br/> | ||
− | + | == Present == | |
HGPLM now does not have anyone from the starting crew but continues with new members from season to season. The league has a spring and an autumn season regularly, and also fun races in between. | HGPLM now does not have anyone from the starting crew but continues with new members from season to season. The league has a spring and an autumn season regularly, and also fun races in between. | ||
Note: Due to technical difficultes (very limited server bandwidth to abroad) applications are accepted only from Hungary. | Note: Due to technical difficultes (very limited server bandwidth to abroad) applications are accepted only from Hungary. | ||
− | + | == Contact == | |
Website: http://hgplm.gtr-masters.hu/ | Website: http://hgplm.gtr-masters.hu/ | ||
<br/>Contact: Jani Posta - freeleo freemail hu | <br/>Contact: Jani Posta - freeleo freemail hu | ||
+ | |||
+ | [[Category:Leagues]] |
Latest revision as of 05:32, 10 November 2010
Contents
Past
Hungarian Grand Prix Legends Masters league started back in January of 2001. As there were only a few Hungarian drivers the organizers invited ace drivers from abroad to join the league. The first two seasons were won by Wéber Gábor (Gabor Weber) who later became race driver in real life too (Seat Leon Euro Cup). The same can be said about our another double champion, Michelisz Norbert (Norbert Michelisz) who also proves his skills in real life (WTCC).
List of champions
Season ID | Season Title | Mod(s) | Driver |
HGPLM1 | "2001 kupa / Cup 2001" | 1967 | Wéber Gábor |
HGPLM2 | "2001 kupa / Cup 2001" | 1967 | Wéber Gábor |
HGPLM3A | "2002 A Liga / 2002 League A" | 1967 | Chris Darkes (international), Gagyi Zoltán (national) |
HGPLM3B | "2002 B Liga / 2002 League B" | 1967 | Hum Péter |
HGPLM4A | "2003 A Liga / 2003 League A" | 1967 | Chris Darkes (international), Gagyi Zoltán (national) |
HGPLM4B | "2003 B Liga / 2003 League B" | 1967 | Zizics János |
HGPLM5 | "Training Cup" | 1967 | Ulrich Tamás |
HGPLM6 | "Challenge Cup" | 1967 | Piski Tamás |
HGPLM7 | "Summer Cup" | 1967 | Michelisz Norbert |
HGPLM8 | "2004 Bajnokság / Season 2004" | 1967 | Michelisz Norbert |
HGPLM9 | "2005 Summer Cup" | 1967/1965 | Ulrich Tamás |
HGPLM10 | "X Cup" | 1967 | Rajnóki Tibor |
HGPLM11 | "Papyrus Cup" | 1967 | Kis Richard |
HGPLM12 | "Addon Cup" | 1967 | Juhász Tamás |
HGPLM13 | "13. kupa / 13th Cup" | 1967 | Balog Szabolcs |
HGPLM14 | "Kiss Zoltán Emlékkupa / Kiss Zoltán Memorial Cup" | 1967 | Kis Richard |
HGPLM15 | "15. kupa / 15th Cup" | 1967 | Szegletes Gábor |
HGPLM16 | "16. kupa / 16th Cup" | 1967 | Szegletes Gábor |
HGPLM17 | "17. kupa / 17th Cup" | 1967 | Szegletes Gábor |
HGPLM18 | "Premier Cup 1966" | 1966 | Soós Gyula |
HGPLM19 | "19. kupa / 19th Cup" | 1967 | Szegletes Gábor |
HGPLM20 | "Denny Hulme kupa / Denny Hulme Cup" | 1967 | Szegletes Gábor |
HGPLM21 | "Black Jack kupa / Black Jack Cup" | 1965 | Soós Gyula |
HGPLM22 | "Jim Clark kupa / Jim Clark Cup" | 1967 | Krajsek Milán |
Present
HGPLM now does not have anyone from the starting crew but continues with new members from season to season. The league has a spring and an autumn season regularly, and also fun races in between.
Note: Due to technical difficultes (very limited server bandwidth to abroad) applications are accepted only from Hungary.
Contact
Website: http://hgplm.gtr-masters.hu/
Contact: Jani Posta - freeleo freemail hu